| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kara Skornik, SC of Phoenix | 1 | 1 | 3 | 1 | 2 | 3/1 | |
| 2. | Savannah Rucker, Flagstaff FSC | 3 | 2 | 2 | 3 | 1 | 3/2 | *** TIE *** |
| 2. | Brittany Vermilion, Coyotes SC of Arizona | 2 | 3 | 1 | 2 | 3 | 3/2 | *** TIE *** |
| Function | Name | Hometown |
|---|---|---|
| Referee | Cathy Grygar | Justin, TX |
| Assistant Referee | ||
| Accountant | Susan Magalnick | Phoenix, AZ |
| Judge 1 | Kenneth Ames | Phoenix, AZ |
| Judge 2 | Anthony Bardin | Carson, NM |
| Judge 3 | Jana Kading | Prescott, AZ |
| Judge 4 | Hal Marron | Phoenix, AZ |
| Judge 5 | Barbara Zsorey | Chandler, AZ |
| Substitute |
Last Updated: Sun, Apr 03, 2022, 10:22AM (Competition local time)